
Le TOUGHBOOK A2 de 10,1” offre une vraie robustesse, idéale pour les collaborateurs nomades qui travaillent dans des conditions exigeantes. Avec son écran IPS capacitif multi-touch à 10 points de détection lisible au soleil, ses ports configurables flexibles et son évolutivité professionnelle, ce terminal Android™ 6.0 peut être utilisé sur le terrain tout en offrant des options de connectivité permettant de garantir la disponibilité des données.
Exploitez pleinement le potentiel d’Android en entreprise avec Panasonic COMPASS
Panasonic Complete Android Services and Security (COMPASS) vous offre toutes les ressources nécessaires pour configurer, déployer et gérer vos tablettes et terminaux portables durcis Android Panasonic TOUGHBOOK en toute sécurité dans votre entreprise, pour toute la durée de vie de vos solutions. Cette solution a en effet été spécialement conçue pour vous permettre de profiter de la flexibilité offerte par ce système d’exploitation en toute confiance, avec l’assurance que les terminaux Panasonic sont prêts à l’emploi sur le plan des applications, de la gestion et de la sécurité dans un cadre professionnel.
En savoir plus sur https://fr.business.panasonic.be/solutions-informatiques/COMPASS.
Technologie
Click an icon to find out more about the technology used

- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVICES & TÉLÉCHARGEMENTS CONTACTER LE SUPPORT TECHNIQUEPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVICES & TÉLÉCHARGEMENTS CONTACTER LE SUPPORT TECHNIQUEThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
SERVICES & TÉLÉCHARGEMENTS CONTACTER LE SUPPORT TECHNIQUEThere are currently no other services available.
Caractéristiques Techniques Complètes
Mobile Computing Platform | Intel® Atom™ x5-Z8550 Processor |
---|---|
Operating System | Android™ 6.0 |
RAM | 4GB |
Graphic Chip | Intel® HD Graphics 400 |
Storage | 32GB eMMC |
LCD | 10.1" Active Matrix (TFT) colour LCD 1920 x 1280 (WUXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 800cd/m²) |
Bluetooth™ | 4.2 + EDR Class 1 |
Wireless LAN | Intel® Dual Band Wireless-AC 8260 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS | Embedded |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Front Camera | 2mpixel |
Rear Camera | 8mpixel with autofocus and LED flash |
Micro SD/SDXC Memory Card | x1 |
Configuration port * | 2D Barcode Reader |
USB 3.1 type c | x1 |
USB 3.0 | x1 |
HDMI | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector* | x1 |
Business Expansion Module* | Smart Card Reader |
AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16 VDC, 4.06A |
Battery | Li-Ion (3 cell, 29Whr) |
Battery Life | Approx. 9 hours |
Power Management | Hot swap*, Standby function, ACPI BIOS |
Dimensions (WxHxD) | 272 mm × 196 mm × 16.4 mm / 10.71" × 7.71" × 0.65" |
Weight | Approx. 880g / 1.94lb |
Drop Resistance | MIL-STD 810G, 150cm** |
Dust Resistance | IEC529 (JIS C0920) IP6x** |
Water Resistance | IEC529 (JIS C0920) IPx5** |
Operating Temperature | MIL-STD 810G, -29 °C to 60 °C ** |
Standard Configuration | FZ-A2mk1, 4GB RAM, 32GB eMMC, battery pack, stylus pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
* | |
** |